DEFINITION
Bus production by country 2002 Per capita figures expressed per 1,000
population.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Sweden: | 0.920573 per 1,000 people | |
| #2 | Belgium: | 0.420494 per 1,000 people | |
| #3 | Korea, South: | 0.37269 per 1,000 people | |
| #4 | Czech Republic: | 0.176838 per 1,000 people | |
| #5 | Brazil: | 0.121964 per 1,000 people | |
| #6 | Germany: | 0.11822 per 1,000 people | |
| #7 | Hungary: | 0.111622 per 1,000 people | |
| #8 | Russia: | 0.111581 per 1,000 people | |
| #9 | Japan: | 0.0874373 per 1,000 people | |
| #10 | Netherlands: | 0.0867313 per 1,000 people | |
| #11 | China: | 0.0626733 per 1,000 people | |
| #12 | Italy: | 0.0477772 per 1,000 people | |
| #13 | France: | 0.0416447 per 1,000 people | |
| #14 | Egypt: | 0.0393776 per 1,000 people | |
| #15 | Belarus: | 0.038835 per 1,000 people | |
| #16 | Poland: | 0.0356606 per 1,000 people | |
| #17 | Spain: | 0.0353982 per 1,000 people | |
| #18 | United Kingdom: | 0.0342317 per 1,000 people | |
| #19 | South Africa: | 0.0236334 per 1,000 people | |
| #20 | Serbia and Montenegro: | 0.0215163 per 1,000 people | |
| #21 | Ukraine: | 0.0169585 per 1,000 people | |
| #22 | Portugal: | 0.0159947 per 1,000 people | |
| #23 | Thailand: | 0.00467392 per 1,000 people | |
| #24 | Slovakia: | 0.00276192 per 1,000 people | |
| #25 | Austria: | 0.00183262 per 1,000 people | |
| #26 | Argentina: | 0.00179574 per 1,000 people | |
| #27 | Romania: | 0.000582176 per 1,000 people | |
| #28 | Switzerland: | 0 per 1,000 people | |
| |
Weighted average: |
0.1 per 1,000 people |
|
DEFINITION: Bus production by country 2002 Per capita figures expressed per 1,000
population.