SOURCE
CIA World Factbook, 14 June, 2007
DEFINITION
The total US dollar amount of exports on an f.o.b. (free on board) basis.
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Germany: | $1,133,000,000,000.00
| |
| #2 | United States: | $1,024,000,000,000.00
| |
| #3 | China: | $974,000,000,000.00
| |
| #4 | Hong Kong: | $611,600,000,000.00
| |
| #5 | Japan: | $590,300,000,000.00
| |
| #6 | France: | $490,000,000,000.00
| |
| #7 | United Kingdom: | $468,800,000,000.00
| |
| #8 | Italy: | $450,100,000,000.00
| |
| #9 | Netherlands: | $413,800,000,000.00
| |
| #10 | Canada: | $405,000,000,000.00
| |
| #11 | Belgium: | $335,300,000,000.00
| |
| #12 | Korea, South: | $326,000,000,000.00
| |
| #13 | Russia: | $317,600,000,000.00
| |
| #14 | Singapore: | $283,600,000,000.00
| |
| #15 | Mexico: | $248,800,000,000.00
| |
| #16 | Spain: | $222,100,000,000.00
| |
| #17 | Taiwan: | $215,000,000,000.00
| |
| #18 | Saudi Arabia: | $204,500,000,000.00
| |
| #19 | Sweden: | $173,900,000,000.00
| |
| #20 | Switzerland: | $166,300,000,000.00
| |
| #21 | Malaysia: | $158,700,000,000.00
| |
| #22 | Brazil: | $137,500,000,000.00
| |
| #23 | United Arab Emirates: | $137,100,000,000.00
| |
| #24 | Austria: | $133,300,000,000.00
| |
| #25 | Thailand: | $123,500,000,000.00
| |
| #26 | Norway: | $122,600,000,000.00
| |
| #27 | Ireland: | $119,800,000,000.00
| |
| #28 | Australia: | $117,000,000,000.00
| |
| #29 | India: | $112,000,000,000.00
| |
| #30 | Poland: | $110,700,000,000.00
| |
| #31 | Indonesia: | $102,300,000,000.00
| |
| #32 | Denmark: | $93,930,000,000.00
| |
| #33 | Czech Republic: | $89,340,000,000.00
| |
| #34 | Turkey: | $85,210,000,000.00
| |
| #35 | Finland: | $84,720,000,000.00
| |
| #36 | Venezuela: | $69,230,000,000.00
| |
| #37 | Hungary: | $67,990,000,000.00
| |
| #38 | Iran: | $63,180,000,000.00
| |
| #39 | South Africa: | $59,150,000,000.00
| |
| #40 | Nigeria: | $59,010,000,000.00
| |
| #41 | Chile: | $58,210,000,000.00
| |
| #42 | Kuwait: | $56,060,000,000.00
| |
| #43 | Algeria: | $55,600,000,000.00
| |
| #44 | Philippines: | $47,200,000,000.00
| |
| #45 | Puerto Rico: | $46,900,000,000.00
| |
| #46 | Portugal: | $46,770,000,000.00
| |
| #47 | Argentina: | $46,600,000,000.00
| |
| #48 | Israel: | $42,860,000,000.00
| |
| #49 | Vietnam: | $39,920,000,000.00
| |
| #50 | Slovakia: | $39,640,000,000.00
| |
| #51 | Ukraine: | $38,880,000,000.00
| |
| #52 | Libya: | $37,020,000,000.00
| |
| #53 | Kazakhstan: | $35,550,000,000.00
| |
| #54 | Angola: | $35,530,000,000.00
| |
| #55 | Qatar: | $33,250,000,000.00
| |
| #56 | Romania: | $33,000,000,000.00
| |
| #57 | Iraq: | $32,190,000,000.00
| |
| #58 | Colombia: | $24,860,000,000.00
| |
| #59 | Oman: | $24,730,000,000.00
| |
| #60 | Greece: | $24,420,000,000.00
| |
| #61 | Egypt: | $24,220,000,000.00
| |
| #62 | New Zealand: | $23,690,000,000.00
| |
| #63 | Peru: | $22,690,000,000.00
| |
| #64 | Slovenia: | $21,850,000,000.00
| |
| #65 | Belarus: | $19,610,000,000.00
| |
| #66 | Luxembourg: | $19,550,000,000.00
| |
| #67 | Pakistan: | $19,240,000,000.00
| |
| #68 | Bulgaria: | $15,500,000,000.00
| |
| #69 | Lithuania: | $14,640,000,000.00
| |
| #70 | Bahrain: | $12,620,000,000.00
| |
| #71 | Ecuador: | $12,560,000,000.00
| |
| #72 | Azerbaijan: | $12,510,000,000.00
| |
| #73 | Trinidad and Tobago: | $12,500,000,000.00
| |
| #74 | Morocco: | $11,720,000,000.00
| |
| #75 | Tunisia: | $11,610,000,000.00
| |
| #76 | Croatia: | $11,170,000,000.00
| |
| #77 | Bangladesh: | $11,170,000,000.00
| |
| #78 | Estonia: | $9,680,000,000.00
| |
| #79 | Equatorial Guinea: | $8,961,000,000.00
| |
| #80 | Yemen: | $8,214,000,000.00
| |
| #81 | Panama: | $8,087,000,000.00
| |
| #82 | Costa Rica: | $7,931,000,000.00
| |
| #83 | Côte d'Ivoire: | $7,832,000,000.00
| |
| #84 | Sudan: | $7,505,000,000.00
| |
| #85 | Sri Lanka: | $7,076,000,000.00
| |
| #86 | Latvia: | $6,980,000,000.00
| |
| #87 | Syria: | $6,923,000,000.00
| |
| #88 | Gabon: | $6,677,000,000.00
| |
| #89 | Dominican Republic: | $6,495,000,000.00
| |
| #90 | Serbia and Montenegro: | $6,428,000,000.00
| |
| #91 | Brunei: | $6,247,000,000.00
| |
| #92 | Congo, Republic of the: | $5,996,000,000.00
| |
| #93 | Uzbekistan: | $5,510,000,000.00
| |
| #94 | Turkmenistan: | $5,421,000,000.00
| |
| #95 | Botswana: | $4,836,000,000.00
| |
| #96 | Jordan: | $4,798,000,000.00
| |
| #97 | Chad: | $4,342,000,000.00
| |
| #98 | Cameroon: | $4,318,000,000.00
| |
| #99 | Virgin Islands: | $4,234,000,000.00
| |
| #100 | Papua New Guinea: | $4,096,000,000.00
| |
| #101 | Uruguay: | $3,993,000,000.00
| |
| #102 | Zambia: | $3,928,000,000.00
| |
| #103 | Guatemala: | $3,710,000,000.00
| |
| #104 | El Salvador: | $3,686,000,000.00
| |
| #105 | Bolivia: | $3,668,000,000.00
| |
| #106 | Kenya: | $3,614,000,000.00
| |
| #107 | Iceland: | $3,587,000,000.00
| |
| #108 | Burma: | $3,560,000,000.00
| |
| #109 | Bosnia and Herzegovina: | $3,500,000,000.00
| |
| #110 | Cambodia: | $3,380,000,000.00
| |
| #111 | Ghana: | $3,286,000,000.00
| |
| #112 | Macau: | $3,156,000,000.00
| |
| #113 | Cuba: | $2,956,000,000.00
| |
| #114 | Liechtenstein: | $2,470,000,000.00
| |
| #115 | Mozambique: | $2,429,000,000.00
| |
| #116 | Malta: | $2,425,000,000.00
| |
| #117 | Macedonia, Republic of: | $2,341,000,000.00
| |
| #118 | Namibia: | $2,321,000,000.00
| |
| #119 | Mauritius: | $2,318,000,000.00
| |
| #120 | Swaziland: | $2,201,000,000.00
| |
| #121 | Jamaica: | $2,087,000,000.00
| |
| #122 | Netherlands Antilles: | $2,076,000,000.00
| |
| #123 | Honduras: | $1,947,000,000.00
| |
| #124 | Lebanon: | $1,881,000,000.00
| |
| #125 | Tanzania: | $1,831,000,000.00
| |
| #126 | Zimbabwe: | $1,766,000,000.00
| |
| #127 | Georgia: | $1,761,000,000.00
| |
| #128 | Nicaragua: | $1,714,000,000.00
| |
| #129 | Paraguay: | $1,690,000,000.00
| |
| #130 | Senegal: | $1,478,000,000.00
| |
| #131 | Bermuda: | $1,469,000,000.00
| |
| #132 | Korea, North: | $1,340,000,000.00
| |
| #133 | San Marino: | $1,291,000,000.00
| |
| #134 | Tajikistan: | $1,160,000,000.00
| |
| #135 | Congo, Democratic Republic of the: | $1,108,000,000.00
| |
| #136 | Ethiopia: | $1,085,000,000.00
| |
| #137 | New Caledonia: | $1,085,000,000.00
| |
| #138 | Mongolia: | $1,064,000,000.00
| |
| #139 | Armenia: | $1,056,000,000.00
| |
| #140 | Moldova: | $1,020,000,000.00
| |
| #141 | Madagascar: | $993,500,000.00
| |
| #142 | Laos: | $982,200,000.00
| |
| #143 | Uganda: | $961,700,000.00
| |
| #144 | Liberia: | $910,000,000.00
| |
| #145 | Suriname: | $881,000,000.00
| |
| #146 | Togo: | $868,400,000.00
| |
| #147 | Nepal: | $822,000,000.00
| |
| #148 | Mauritania: | $784,000,000.00
| |
| #149 | Lesotho: | $779,100,000.00
| |
| #150 | Albania: | $763,200,000.00
| |
| #151 | Fiji: | $719,600,000.00
| |
| #152 | Monaco: | $716,300,000.00
| |
| #153 | Kyrgyzstan: | $701,800,000.00
| |
| #154 | Guyana: | $621,600,000.00
| |
| #155 | Guinea: | $615,100,000.00
| |
| #156 | Faroe Islands: | $598,000,000.00
| |
| #157 | Benin: | $563,100,000.00
| |
| #158 | Burkina Faso: | $543,500,000.00
| |
| #159 | Malawi: | $513,100,000.00
| |
| #160 | Afghanistan: | $471,000,000.00
| |
| #161 | Bahamas, The: | $451,000,000.00
| |
| #162 | American Samoa: | $445,600,000.00
| |
| #163 | Haiti: | $443,700,000.00
| |
| #164 | Greenland: | $404,000,000.00
| |
| #165 | Seychelles: | $365,100,000.00
| |
| #166 | Belize: | $359,500,000.00
| |
| #167 | Mali: | $323,000,000.00
| |
| #168 | Gaza Strip: | $301,000,000.00
| |
| #169 | West Bank: | $301,000,000.00
| |
| #170 | Gibraltar: | $271,000,000.00
| |
| #171 | Djibouti: | $250,000,000.00
| |
| #172 | Somalia: | $241,000,000.00
| |
| #173 | Niger: | $222,000,000.00
| |
| #174 | Maldives: | $214,000,000.00
| |
| #175 | French Polynesia: | $211,000,000.00
| |
| #176 | Barbados: | $209,000,000.00
| |
| #177 | Bhutan: | $186,000,000.00
| |
| #178 | Sierra Leone: | $185,000,000.00
| |
| #179 | Solomon Islands: | $171,000,000.00
| |
| #180 | Turks and Caicos Islands: | $169,200,000.00
| |
| #181 | Andorra: | $148,700,000.00
| |
| #182 | Rwanda: | $135,400,000.00
| |
| #183 | Central African Republic: | $131,000,000.00
| |
| #184 | Gambia, The: | $130,500,000.00
| |
| #185 | Falkland Islands (Islas Malvinas): | $125,000,000.00
| |
| #186 | Guinea-Bissau: | $116,000,000.00
| |
| #187 | Cape Verde: | $96,710,000.00
| |
| #188 | Samoa: | $94,000,000.00
| |
| #189 | Saint Lucia: | $82,000,000.00
| |
| #190 | Aruba: | $80,000,000.00
| |
| #191 | Dominica: | $74,000,000.00
| |
| #192 | Saint Kitts and Nevis: | $70,000,000.00
| |
| #193 | Burundi: | $55,680,000.00
| |
| #194 | Antigua and Barbuda: | $46,810,000.00
| |
| #195 | Guam: | $45,000,000.00
| |
| #196 | Grenada: | $40,000,000.00
| |
| #197 | Saint Vincent and the Grenadines: | $37,000,000.00
| |
| #198 | Vanuatu: | $34,110,000.00
| |
| #199 | Comoros: | $34,000,000.00
| |
| #200 | Tonga: | $34,000,000.00
| |
| #201 | British Virgin Islands: | $25,300,000.00
| |
| #202 | Saint Helena: | $19,000,000.00
| |
| #203 | Eritrea: | $17,650,000.00
| |
| #204 | Kiribati: | $17,000,000.00
| |
| #205 | Anguilla: | $14,560,000.00
| |
| #206 | Micronesia, Federated States of: | $14,000,000.00
| |
| #207 | East Timor: | $10,000,000.00
| |
| #208 | São Tomé and Príncipe: | $9,773,000.00
| |
| #209 | Marshall Islands: | $9,100,000.00
| |
| #210 | Mayotte: | $6,500,000.00
| |
| #211 | Palau: | $5,882,000.00
| |
| #212 | Saint Pierre and Miquelon: | $5,500,000.00
| |
| #213 | Cook Islands: | $5,222,000.00
| |
| #214 | Cayman Islands: | $2,520,000.00
| |
| #215 | Norfolk Island: | $1,500,000.00
| |
| #216 | Tuvalu: | $1,000,000.00
| |
| #217 | Montserrat: | $700,000.00
| |
| #218 | Niue: | $201,400.00
| |
| #219 | Nauru: | $64,000.00
| |
| #220 | Wallis and Futuna: | $47,450.00
| |
| #221 | Tokelau: | $0.00
| |
| |
Total: |
$12,439,331,729,850.00
|
| |
Weighted average: |
$56,286,568,913.35
|
|
DEFINITION: The total US dollar amount of exports on an f.o.b. (free on board) basis.
SOURCE: CIA World Factbook, 14 June, 2007
See also
Related links:
|