|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
SOURCE
Figures are all from the market analysts Euromonitor. See also Japan Almanac 1998 (Asahi Shimbun, Tokyo, 1998
DEFINITION
Proportion of houses with five or more rooms, 2002.
People Statistics > Size of houses (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Canada: | 75% | |
| #2 | New Zealand: | 74% | |
| #3 | United Kingdom: | 73% | |
| #4 | United States: | 72% | |
| #5 | Australia: | 70% | |
| #6 | Ireland: | 67% | |
| #7 | Norway: | 44% | |
| #8 | Netherlands: | 43% | |
| #9 | Germany: | 40% | |
| #10 | Italy: | 38% | |
| #11 | France: | 36% | |
| #12 | Belgium: | 36% | |
| #13 | Japan: | 31% | |
| #14 | Denmark: | 29% | |
| #15 | Switzerland: | 27% | |
| #16 | Sweden: | 23% | |
| #17 | Austria: | 19% | |
| #18 | Finland: | 14% | |
| |
Weighted average: |
45.1% |
|
DEFINITION: Proportion of houses with five or more rooms, 2002.
SOURCE: Figures are all from the market analysts Euromonitor. See also Japan Almanac 1998 (Asahi Shimbun, Tokyo, 1998
See also
Related links:
|