FACTOID # 173: More than half of all doctors in Finland are female.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "Railways" also viewed these world stats:
Search for: african railway transportation map; pie chart of railways
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Variable Correlation:
contour similarity index
Correlation:
Spearman's rank order
Linear regression:
Durbin Watson statistic
Linear regression:
Mean squared error
Linear regression:
correlation coefficient (R squared)
Linear regression:
standard error (sigma)
Linear regression:
T statistic intercept
Linear regression:
T statistic slope
Sample size Ordinary least squares regression:
Intercept
Ordinary least squares regression:
R squared
Ordinary least squares regression:
Slope
Currency > Subdivision 0.9 0.9 2.0 0.2 1.0 0.4 1,822.4 -223.4 60.0 100.1 1.0 -0.1
Environment > Groundwater withdrawals 0.8 0.7 2.0 11,015.7 0.3 107.1 2.7 4.2 50.0 41.0 0.3 0.6
Economy > Trade with US > US exports of nonfarm tractors and parts 0.6 0.5 2.1 2,585,880.0 0.3 1,645.0 2.0 3.9 45.0 501.8 0.3 9.1
Economy > Terms of trade 0.6 0.6 2.1 789.2 0.3 29.8 10.0 2.3 18.0 72.3 0.3 0.1
Health > % of population using improved drinking water sources > Urban 0.6 0.4 2.1 319.9 0.2 18.4 27.1 -2.8 35.0 85.7 0.2 -0.1
Democracy > Female ministers 0.6 0.5 1.9 84.4 0.1 9.5 8.7 2.1 28.0 15.9 0.1 0.0
Health > Nutrition > % of households consuming iodized salt 0.5 0.3 2.3 1,016.1 0.1 33.8 6.9 -1.6 18.0 56.5 0.1 -0.1
Crime > Prisoners > Share of prison capacity filled 0.5 0.3 2.8 5,113.9 0.1 74.7 8.9 -1.8 24.0 138.9 0.1 -0.2
Environment > Wildness 0.6 0.5 1.5 944.6 0.1 32.5 3.5 1.6 19.0 26.5 0.1 0.1
Health > Spending > Private 0.6 0.5 2.5 0.8 0.1 0.9 8.6 1.7 23.0 1.7 0.1 0.0
Energy > Traditional fuel consumption 0.5 0.2 2.0 1,336.2 0.1 39.3 5.3 -1.4 15.0 55.3 0.1 -0.1
Education > Enrolment ratio > Secondary level 0.5 0.4 2.3 556.1 0.1 24.5 12.6 -1.8 28.0 59.3 0.1 -0.1
Education > Progression to secondary level 0.5 0.3 2.6 579.8 0.1 25.2 13.8 -1.5 23.0 73.9 0.1 -0.1
Health > % of population using adequate sanitation facilities > Urban 0.6 0.4 2.2 456.8 0.1 22.0 22.2 -1.8 34.0 85.3 0.1 -0.1
Environment > Urban SO2 concentration 0.6 0.5 2.2 1,776.4 0.1 44.6 7.1 1.3 19.0 74.3 0.1 0.1
Health > % of population using improved drinking water sources > Total 0.5 0.4 2.1 489.4 0.1 22.7 21.2 -1.8 38.0 79.2 0.1 -0.1
Health > Drinking water availability % 0.5 0.4 2.3 491.1 0.1 22.8 19.8 -1.7 35.0 77.4 0.1 -0.1
Economy > Aid as % of GDP 0.6 0.5 1.5 75.3 0.1 9.0 5.2 1.5 28.0 9.0 0.1 0.0
Education > Grade 1 intake rate 0.5 0.4 2.2 553.8 0.1 24.3 14.4 -1.5 31.0 64.2 0.1 -0.1
Media > Fax machines 0.5 0.3 1.9 64.0 0.1 8.4 5.5 -1.1 20.0 10.6 0.1 -0.0
Health > Tuberculosis cases > Per 100,000 0.5 0.5 2.3 7,121.4 0.1 86.9 5.1 1.5 35.0 76.6 0.1 0.2
People > Women > Maternal mortality ratio > reported 0.5 0.5 1.6 111,124.0 0.1 345.5 4.3 1.3 29.0 278.3 0.1 0.7
Environment > Endangered species protection 0.5 0.4 3.0 908.4 0.1 31.9 4.5 -1.0 19.0 33.5 0.1 -0.0
Health > Intestinal diseases death rate 0.5 0.5 2.5 194.4 0.1 14.7 5.9 1.0 19.0 20.6 0.1 0.0
People > Women > Contraceptive prevalence % 0.5 0.4 2.1 284.2 0.1 17.3 12.5 -1.5 41.0 34.1 0.1 -0.0
People > Projected population growth 0.6 0.5 1.9 5,758.3 0.1 80.2 6.7 1.0 19.0 127.6 0.1 0.1
Health > Probability of dying before 5 > Females 0.5 0.5 2.5 4,216.6 0.1 66.3 6.3 1.6 49.0 60.1 0.1 0.2
Health > % of population using adequate sanitation facilities > Total 0.5 0.4 2.2 849.9 0.1 30.0 15.0 -1.4 37.0 74.8 0.1 -0.1
Economy > Debt service 0.5 0.5 2.0 97.1 0.0 10.2 5.4 1.2 29.0 10.4 0.0 0.0
Health > % of population using adequate sanitation facilities > Rural 0.5 0.4 2.1 1,232.5 0.0 36.2 10.5 -1.3 34.0 66.3 0.0 -0.1
Health > Life expectancy at birth, years > Males 0.5 0.4 2.6 106.0 0.0 10.5 42.2 -1.5 49.0 64.1 0.0 -0.0
Education > Pupils reaching grade 5 0.5 0.4 1.7 362.6 0.0 19.8 22.1 -1.1 28.0 83.9 0.0 -0.0
People > Women > Maternal mortality ratio adjusted 0.5 0.5 2.1 212,554.0 0.0 476.7 4.9 1.2 31.0 427.1 0.0 0.8
Democracy > Parliamentary elections > Registered voter turnout 0.5 0.4 1.9 216.2 0.0 15.1 28.3 -1.2 35.0 73.5 0.0 -0.0
Religion > Islam > Percentage Muslim 0.6 0.5 1.7 1,762.8 0.0 43.4 6.2 1.2 31.0 49.0 0.0 0.1
Agriculture > Meat production growth 0.5 0.3 1.6 1,216.2 0.0 36.8 4.7 -0.9 20.0 40.1 0.0 -0.0
Health > Tobacco > Cigarette consumption 0.5 0.4 2.2 857,212.0 0.0 989.8 4.4 -0.8 16.0 1,129.8 0.0 -1.1
Geography > Largest city population 0.5 0.5 2.0 111,797,000,000.0 0.0 342,617.0 4.5 1.3 42.0 243,024.0 0.0 629.0
People > Women > Adult literacy rate females as a % of males 0.5 0.4 1.8 400.3 0.0 20.7 21.7 -1.1 31.0 82.0 0.0 -0.0
Environment > Water > Dissolved oxygen concentration 0.5 0.3 2.5 3.1 0.0 1.9 16.2 -0.8 19.0 7.1 0.0 -0.0
Health > % of population using improved drinking water sources > Rural 0.5 0.4 2.4 738.2 0.0 28.0 15.2 -1.2 35.0 73.1 0.0 -0.0
Health > Life expectancy at birth, years > Total population 0.5 0.4 2.6 114.4 0.0 10.9 41.8 -1.3 49.0 65.9 0.0 -0.0
Health > Nutrition > % of under-fives suffering from underweight severe 0.6 0.5 2.1 17.7 0.0 4.4 6.5 0.9 25.0 5.8 0.0 0.0
Health > Healthy life expectancy at birth, years > Males 0.5 0.4 2.7 93.6 0.0 9.9 39.4 -1.3 49.0 56.2 0.0 -0.0
Environment > Protected area 0.5 0.4 1.8 45.0 0.0 7.1 4.3 -0.8 18.0 7.4 0.0 -0.0
Health > Life expectancy at birth, years > Females 0.5 0.4 2.6 126.1 0.0 11.5 41.0 -1.3 49.0 67.9 0.0 -0.0
Environment > Known mammal species 0.5 0.4 2.2 3,236.6 0.0 59.8 8.3 -0.8 21.0 110.4 0.0 -0.1
Terrorism > Collective Political Violence in the 1990s without Excessive Targeting of Civilians 0.7 0.6 1.3 1.6 0.0 1.3 3.0 0.8 19.0 0.9 0.0 0.0
Health > Healthy life expectancy at birth, years > Total population 0.5 0.4 2.7 96.4 0.0 10.0 39.5 -1.3 49.0 57.2 0.0 -0.0
People > Gender development 0.5 0.4 2.3 0.0 0.0 0.2 14.9 -0.9 27.0 0.6 0.0 -0.0
Education > Private school enrolment > Secondary level 0.5 0.4 1.9 664.3 0.0 26.6 6.7 -1.0 34.0 31.2 0.0 -0.0
Health > Nutrition > % of under-fives suffering from wasting moderate & severe 0.6 0.5 2.3 19.5 0.0 4.6 10.2 0.9 30.0 8.6 0.0 0.0
Health > Nutrition > % of under-fives suffering from underweight moderate & severe 0.5 0.5 2.1 137.0 0.0 12.1 9.3 1.0 33.0 19.8 0.0 0.0
People > Age structure > 15-64 years 0.5 0.4 1.8 49.1 0.0 7.1 76.7 -1.5 76.0 62.9 0.0 -0.0
People > Age structure > 0-14 years 0.5 0.5 1.9 92.2 0.0 9.7 27.4 1.5 76.0 30.8 0.0 0.0
Education > Pupils-teacher ratio > secondary level 0.5 0.5 2.2 56.7 0.0 7.8 13.1 0.9 30.0 18.9 0.0 0.0
Economy > Human Development Index 0.5 0.4 2.3 0.0 0.0 0.2 23.3 -1.1 41.0 0.7 0.0 -0.0
Labor > Female economic activity growth 0.5 0.4 2.8 53.1 0.0 7.6 3.4 -0.9 29.0 4.9 0.0 -0.0
Media > Phone subscribers 0.5 0.4 2.3 133,301.0 0.0 373.1 8.1 -1.1 47.0 443.1 0.0 -0.6
Democracy > Democratic institutions rating 0.5 0.4 2.6 47.3 0.0 7.3 -0.5 -0.7 19.0 -0.8 0.0 -0.0
Health > Healthy life expectancy at birth, years > Females 0.5 0.4 2.7 101.2 0.0 10.3 39.3 -1.2 49.0 58.3 0.0 -0.0
Health > Total fertility rate 0.5 0.5 2.3 3.1 0.0 1.8 13.9 1.1 46.0 3.8 0.0 0.0
Health > Infant mortality rate 0.5 0.4 2.2 987.9 0.0 32.0 7.5 1.3 62.0 30.7 0.0 0.1
Transportation > Motor vehicles 0.5 0.4 2.9 25,991.4 0.0 166.9 5.0 -0.9 30.0 154.1 0.0 -0.2
Health > Probability of not reaching 40 0.5 0.5 2.0 255.4 0.0 16.5 6.0 0.9 30.0 18.5 0.0 0.0
Health > Probability of reaching 65 > Male 0.5 0.4 2.6 351.0 0.0 19.3 17.1 -0.9 32.0 59.3 0.0 -0.0
Health > Maternal mortality 0.5 0.5 1.3 103,113.0 0.0 335.4 4.1 0.8 24.0 286.7 0.0 0.4
People > Female population > Age 10-14 > % of the total 0.5 0.5 2.2 1.3 0.0 1.2 34.8 1.4 74.0 4.8 0.0 0.0
Democracy > Female parliamentarians 0.5 0.4 2.3 80.9 0.0 9.3 6.8 -0.9 32.0 11.3 0.0 -0.0
Health > Probability of reaching 65 > Female 0.5 0.4 2.4 392.9 0.0 20.5 18.0 -0.9 32.0 66.1 0.0 -0.0
Sports > Chess > World Chess Rankings 0.5 0.4 2.1 21,984.8 0.0 154.3 68.7 -0.8 26.0 2,120.2 0.0 -24.8
Agriculture > Root and tuber production 0.5 0.3 2.3 209,157.0 0.0 482.1 3.1 -0.7 20.0 342.4 0.0 -0.5
Education > Pupils-teacher ratio > primary level 0.5 0.5 2.3 206.9 0.0 14.7 11.7 1.0 44.0 26.3 0.0 0.0
Media > DVD region 0.7 0.6 2.7 1.5 0.0 1.3 18.1 0.9 38.0 3.8 0.0 0.0
Environment > Breeding birds threatened 0.5 0.4 1.7 13.3 0.0 3.9 3.4 -0.6 18.0 3.2 0.0 -0.0
Transportation > Airports > With paved runways > 2438 to 3047 m 0.8 0.7 2.0 2.3 0.0 1.6 5.5 0.7 25.0 1.8 0.0 0.0
Transportation > Aircraft departures 0.5 0.4 1.7 135,604,000.0 0.0 12,053.6 5.5 -0.8 30.0 12,275.9 0.0 -14.1
Agriculture > Root and tuber production growth 0.5 0.3 2.2 817.1 0.0 30.2 1.9 -0.6 19.0 13.4 0.0 -0.0
Geography > Forested Land 0.5 0.4 1.5 729.7 0.0 27.5 8.2 -1.1 55.0 30.9 0.0 -0.0
People > Total population > Age 10-14 > % of the total 0.5 0.5 2.2 5.4 0.0 2.4 35.3 1.3 74.0 9.8 0.0 0.0
Religion > Catholics as percentage 0.5 0.4 2.4 1,332.2 0.0 37.9 4.1 -0.8 28.0 29.8 0.0 -0.0
Terrorism > Global Terrorism Indicator 0.6 0.5 1.8 2.2 0.0 1.6 3.3 -0.7 24.0 1.1 0.0 -0.0
Education > Public spending per student > Secondary level 0.6 0.5 2.3 284.6 0.0 17.7 6.5 0.7 23.0 24.5 0.0 0.0
Health > Measles immunization 0.5 0.4 2.1 405.1 0.0 20.8 21.5 -0.8 33.0 78.9 0.0 -0.0
Education > Tertiary enrollment 0.5 0.4 2.4 241.3 0.0 16.1 5.2 -0.7 29.0 15.8 0.0 -0.0
People > Total population > Age 40-44 > % of the total 0.5 0.5 2.0 3.3 0.0 1.9 30.4 -1.2 74.0 6.6 0.0 -0.0
Peopl